Please Meet Your Payroll Staff
New Mexico Public Schools Insurance Authority | ||||||||||
Contact Information | ||||||||||
https://www.nmrhca.org/ | ||||||||||
Albuquerque Office: | 6300 Jefferson St. NE, Suite 150 | Santa Fe Office: | 33 Plaza La Prensa | |||||||
Albuquerque, NM 87109-3392 | Santa Fe, NM 87507 | |||||||||
Website: | www.nmrhca.org | Telephone: | 800-233-2576 | |||||||
Facebook: | www.facebook.com/nmrhca | Fax: | 505-884-8611 | |||||||
Email: | customerservice@state.nm.us | Hours: | Monday-Friday 8:00AM – 5:00PM |
Create your own account and keep track of your contributions.
New Mexico Educational Retirement Board
|
||||
Contact Information | ||||
https://www.erb.nm.gov/ | ||||
Santa Fe (Main Office) (8am-5pm)
|
Albuquerque Office (8am-5pm) | Did you know … | ||
Physical Address | Physical Address | If you are eligible to retire within the next | ||
701 Camino de los Marquez | 8500 Menaul Blvd. NE, Suite B-450 | 12 months, you can request an audited benefit | ||
Albuquerque, NM 87112 | estimate for your desired retirement date? | |||
Mailing Address | Submit a Benefit Estimate Request to NMERB. | |||
PO Box 26129 | Phone | |||
Santa Fe, NM 87502 | (505) 888-1560 | NMERB Benefit Estimate Request Form | ||
Toll-Free | Fax | |||
1(866) 691-2345 | (505) 830-2976 | |||
Main Office | ||||
(505) 827-8030 | ||||
Fax | ||||
(505) 827-1855 | ||||
Current condition: clear sky
Temperature: 63.88˚F
Feels Like: 61.79˚F
Wind Speeds: 23.91mph
Humidity: 39%
Probability of precipitation: %